Flexible Food Grade Hoses
ID | Wall | Working Pressure | Bursting Pressure | K/g / Mtrs. | Mtrs. | |
mm | inch | mm | Kg/cm2 | Kg/cm2 |
| 0 |
20 | 3/4 | 3.0 | 10.0 | 20.0 | 0.23 | 30/50 |
25 | 1 | 3.5 | 9.0 | 19.0 | 0.30 | 30/50 |
38 | 1 1/2 | 4.0 | 8.5 | 17.0 | 0.53 | 30/50 |
50 | 2 | 4.5 | 6.5 | 15.0 | 0.93 | 30/50 |
65 | 2 1/2 | 5.5 | 7.0 | 15.0 | 1.73 | 30/50 |
75 | 3 | 5.5 | 5.5 | 14.0 | 1.80 | 30/50 |
100 | 4 | 7.0 | 4.5 | 11.0 | 3.00 | 30 |
125 | 5 | 7.0 | 3.5 | 9.5 | 4.67 | 15/18 |
150 | 6 | 8.5 | 3.0 | 9.0 | 6.00 | 15/18 |
Recomended Max. Working Temp.: 60/65° C
Variation In ID / OD mm
APPLICATIONS :
![]() |
MUKESH INDUSTRIES LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |